Career History
Individual Career History


 - Individual Career History (Mar 13, 2006)

Amaya,Tyler
Brittinen,David
Diggs,Ryan
Dykstra,Grant
Graham,Ira
Henne,Lukas
Jackson,Kyle
MacMullen,Tyler
Nwaelele,Ken
Primozich,Rob
Schell,Calin
TEAM
Vermeulen,Preston
Visser,Darrell
Weisner,Brett

Amaya,Tyler



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2004-05   29-28   835/28.8  120-257  .467   24-84   .286   84-123  .683  47-181  228  7.9  59-0   90  73  29  29  348/12.0
2005-06   30-30   972/32.4  143-286  .500   43-101  .426  114-147  .776  46-195  241  8.0  80-2  105 103  26  28  443/14.8
TOTAL     59-58  1807/30.6  263-543  .484   67-185  .362  198-270  .733  93-376  469  7.9 139-2  195 176  55  57  791/13.4



Brittinen,David



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2005-06    5-0     19/3.8     6-9    .667    0-0    .000    0-1    .000   7-7     14  2.8   2-0    0   1   0   0   12/2.4
TOTAL      5-0     19/3.8     6-9    .667    0-0    .000    0-1    .000   7-7     14  2.8   2-0    0   1   0   0   12/2.4



Diggs,Ryan



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2002-03   27-8    558/20.7  102-231  .442   27-93   .290   42-56   .750  15-48    63  2.3  69-4   67  81  10  42  273/10.1
2003-04   27-26   804/29.8  158-361  .438   41-123  .333   58-76   .763  22-66    88  3.3  91-6  107  86  11  43  415/15.4
2004-05   26-26   778/29.9  155-326  .475   24-82   .293  136-160  .850  21-45    66  2.5  65-2   85  71   2  28  470/18.1
2005-06   29-29   969/33.4  198-400  .495   51-124  .411  178-209  .852  31-73   104  3.6  70-4  127  91   3  52  625/21.6
TOTAL    109-89  3109/28.5  613-1318 .465  143-422  .339  414-501  .826  89-232  321  2.9 295-16 386 329  26 165 1783/16.4



Dykstra,Grant



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2002-03   27-27   839/31.1  109-252  .433   40-105  .381   55-72   .764  28-73   101  3.7  78-1   87  56  10  36  313/11.6
2003-04   27-27   902/33.4  151-323  .467   56-133  .421   59-74   .797  54-106  160  5.9  74-1   88  56   9  55  417/15.4
2004-05   29-29   922/31.8  174-346  .503   69-147  .469   79-96   .823  61-91   152  5.2  87-3  105  72  13  59  496/17.1
2005-06   30-30  1071/35.7  212-419  .506  101-231  .437   93-110  .845  56-107  163  5.4  95-3  124  82  11  60  618/20.6
TOTAL    113-113 3734/33.0  646-1340 .482  266-616  .432  286-352  .813 199-377  576  5.1 334-8  404 266  43 210 1844/16.3



Graham,Ira



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2004-05   11-0    124/11.3   15-40   .375    5-19   .263   16-24   .667   2-10    12  1.1  10-0   24  12   1   8   51/4.6
TOTAL     11-0    124/11.3   15-40   .375    5-19   .263   16-24   .667   2-10    12  1.1  10-0   24  12   1   8   51/4.6



Henne,Lukas



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2003-04   27-3    422/15.6   51-115  .443    4-12   .333   47-61   .770  25-53    78  2.9  32-0   11  16  27   5  153/5.7
2004-05   29-0    277/9.6    26-45   .578    1-2    .500   35-42   .833  26-48    74  2.6  26-0    7   7  16   2   88/3.0
2005-06   28-0    293/10.5   27-44   .614    0-1    .000   37-53   .698  20-37    57  2.0  27-0   11   9  12   1   91/3.3
TOTAL     84-3    992/11.8  104-204  .510    5-15   .333  119-156  .763  71-138  209  2.5  85-0   29  32  55   8  332/4.0



Jackson,Kyle



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2002-03   27-1    387/14.3   38-95   .400   16-53   .302   29-35   .829   7-14    21  0.8  34-1   26  14   0  13  121/4.5
2003-04   27-3    511/18.9   52-113  .460   21-49   .429   44-59   .746  22-37    59  2.2  55-0   58  34   1  25  169/6.3
2004-05   29-29   870/30.0   79-167  .473   30-62   .484   98-114  .860  25-34    59  2.0  83-1  117  44   2  19  286/9.9
2005-06   30-30   955/31.8   78-155  .503   38-87   .437   52-63   .825  18-38    56  1.9  93-1  105  44   1  31  246/8.2
TOTAL    113-63  2723/24.1  247-530  .466  105-251  .418  223-271  .823  72-123  195  1.7 265-3  306 136   4  88  822/7.3



MacMullen,Tyler



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2004-05   29-29   709/24.4  127-241  .527    0-0    .000   60-97   .619  70-113  183  6.3 112-8   12  43  19  21  314/10.8
2005-06   28-28   796/28.4  169-261  .648    0-1    .000   57-87   .655  59-132  191  6.8 100-7   26  48  22  15  395/14.1
TOTAL     57-57  1505/26.4  296-502  .590    0-1    .000  117-184  .636 129-245  374  6.6 212-15  38  91  41  36  709/12.4



Nwaelele,Ken



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2005-06    8-0     18/2.3     3-13   .231    1-5    .200    1-2    .500   3-3      6  0.8   1-0    4   2   0   2    8/1.0
TOTAL      8-0     18/2.3     3-13   .231    1-5    .200    1-2    .500   3-3      6  0.8   1-0    4   2   0   2    8/1.0



Primozich,Rob



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2004-05   13-0     35/2.7     7-15   .467    0-2    .000    4-6    .667   9-4     13  1.0   6-0    2   5   1   4   18/1.4
2005-06    8-0     30/3.8     4-11   .364    1-4    .250    4-4   1.000   3-5      8  1.0   8-0    2   1   2   0   13/1.6
TOTAL     21-0     65/3.1    11-26   .423    1-6    .167    8-10   .800  12-9     21  1.0  14-0    4   6   3   4   31/1.5



Schell,Calin



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2005-06   13-0     36/2.8     4-6    .667    1-3    .333    3-5    .600   3-5      8  0.6   6-0    5   3   2   2   12/0.9
TOTAL     13-0     36/2.8     4-6    .667    1-3    .333    3-5    .600   3-5      8  0.6   6-0    5   3   2   2   12/0.9



TEAM



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
1998-99   24-0      0/0.0     0-0    .000    0-0    .000    0-0    .000  25-36    61  2.5   1-0    0   1   0   0    0/0.0
1999-00   26-0      0/0.0     0-0    .000    0-0    .000    0-0    .000  57-35    92  3.5   0-0    0   2   0   0    0/0.0
2000-01   31-0      0/0.0     0-0    .000    0-0    .000    0-0    .000  45-54    99  3.2   0-0    0   1   0   0    0/0.0
2001-02   27-0      0/0.0     0-0    .000    0-0    .000    0-0    .000  33-36    69  2.6   0-0    0   0   0   0    0/0.0
2002-03   27-0      0/0.0     0-0    .000    0-0    .000    0-0    .000  30-42    72  2.7   0-0    0   1   0   0    0/0.0
2003-04   27-0      0/0.0     0-0    .000    0-0    .000    0-0    .000  49-43    92  3.4   1-0    0   3   0   0    0/0.0
2004-05   29-0      0/0.0     0-0    .000    0-0    .000    0-0    .000  34-39    73  2.5   0-0    0   0   0   0    0/0.0
2005-06   30-0      0/0.0     0-0    .000    0-0    .000    0-0    .000  34-39    73  2.4   0-0    0   1   0   0    0/0.0
TOTAL    221-0      0/0.0     0-0    .000    0-0    .000    0-0    .000 307-324  631  2.9   2-0    0   9   0   0    0/0.0



Vermeulen,Preston



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2002-03    7-0     27/3.9     9-17   .529    1-6    .167    0-3    .000   2-4      6  0.9   5-0    2   2   1   1   19/2.7
2003-04   16-0     39/2.4    10-21   .476    6-14   .429    3-4    .750   6-4     10  0.6   6-0    6   6   0   3   29/1.8
2004-05   27-0    195/7.2    37-66   .561   13-28   .464   14-14  1.000  18-24    42  1.6  29-0   15  11   1  11  101/3.7
2005-06   30-0    330/11.0   39-82   .476   24-48   .500    6-9    .667  12-28    40  1.3  39-0   28  19   2  14  108/3.6
TOTAL     80-0    591/7.4    95-186  .511   44-96   .458   23-30   .767  38-60    98  1.2  79-0   51  38   4  29  257/3.2



Visser,Darrell



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2002-03   24-2    248/10.3   31-77   .403    0-0    .000   11-18   .611  35-22    57  2.4  27-0    4  10  17   8   73/3.0
2003-04   22-1    137/6.2    13-30   .433    0-0    .000    7-12   .583   8-16    24  1.1  21-0    2  11   7   4   33/1.5
2004-05   26-0    212/8.2    25-53   .472    0-0    .000   13-24   .542  18-26    44  1.7  22-0   12  13  21   6   63/2.4
2005-06   29-3    228/7.9    19-41   .463    0-0    .000    8-13   .615  17-26    43  1.5  39-0    7   8  19   5   46/1.6
TOTAL    101-6    825/8.2    88-201  .438    0-0    .000   39-67   .582  78-90   168  1.7 109-0   25  42  64  23  215/2.1



Weisner,Brett



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2004-05   25-0    189/7.6    23-69   .333   12-42   .286   15-25   .600   9-24    33  1.3  39-0   10  13   1   5   73/2.9
2005-06   30-0    333/11.1   48-105  .457   15-42   .357   37-48   .771  22-22    44  1.5  48-1    9  17   3  10  148/4.9
TOTAL     55-0    522/9.5    71-174  .408   27-84   .321   52-73   .712  31-46    77  1.4  87-1   19  30   4  15  221/4.0